40.00R57 Michelin XDR+ E4 C
Michelin XDR+
Cooler tires designed to increase your productivity.
Increase TKPH
Improved Wear Rate
Increase TKPH:
Increase TKPH by 25% with a roller running tire thanks to the addition of circular sips.
Improved Wear Rate:
Designed to improve tire life with new tread compounds to optimize wear rate
Tread pattern | XDR+ |
---|---|
Compound | C |
Equipment type | Earthmoving |
Star or ply rating | 2* |
Article number | 386170 |
Overall diameter inches | 140.6 |
Overall width inches | 44.1 |
Overall diameter mm | 3570 |
Overall width mm | 1121 |
Otd mm | 97 |
Max distance per hour km | 30 |
Max distance per hour mile | 18.6 |
Tkph | 1440 |
Tmph | 986 |
Rolling circuminches | 420.2 |
Rolling circummm | 10673 |
Rim size | 29.00/6.0 5.7 29.00/6.0 5.2 32.00/6.0 |
_source | otrtire |
_source | otrtire |
Brand | Michelin |
Tire size | 40.00R57 |
Otd 32nd | 122 |
Tra code | E4 |
Static load rad inch | 61.8 |
Static load rad mm | 1569 |
Interior capacity gallon | 1487 |
Interior capacity liter | 5630 |
Dual spacing inch | 53.7 |
Dual spacing mm | 1365 |
Rolling circum inch | 420.2 |
Rolling circum mm | 10673 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.