60/80R57 Michelin XMINE D2 L5R HR
Michelin XMINE D2 HR
Excellent productivity in hard loading conditions.
Optimized Compound
Impact and Cut Resistant
A Resilient Casing
Optimized Compound:
Built to withstand hard conditions and to slow tire wear.
Impact and Cut Resistant:
Impact and Cut Resistant due to; An optimized compound, Tread design, and A resilient casing
A Resilient Casing:
Reinforced protection ply with several steel belts creates a tire that resists punctures.
Increased Tread Depth:
A high tread depth between 118 mm and 119 mm.
| Tread pattern | XMINE D2 |
|---|---|
| Compound | HR |
| Equipment type | Loader/Dozer |
| Star or ply rating | 1* |
| Article number | 114447 |
| Overall diameter inches | 155.5 |
| Overall width inches | 59.8 |
| Overall diameter mm | 3949 |
| Overall width mm | 1520 |
| Otd mm | 118 |
| Max distance per hour km | 6 |
| Max distance per hour mile | 3.7 |
| Rolling circuminches | 462.6 |
| Rolling circummm | 11750 |
| Rim size | 47.00/5.0 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 60/80R57 |
| Otd 32nd | 149 |
| Tra code | L5R |
| Static load rad inch | 67.4 |
| Static load rad mm | 1713 |
| Interior capacity gallon | 2648 |
| Interior capacity liter | 10022 |
| Rolling circum inch | 462.6 |
| Rolling circum mm | 11750 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.