525/80R25 Michelin XLB E2
Michelin XLB
The versatile, all-terrain Michelin radial tire.
Exceptional Traction
High-speed Capabilities
Extra Protection and Durability
Exceptional Traction:
The open, self-cleaning tread design provide excellent traction and maneuverability in muddy, soft ground conditions.
Extra Protection and Durability:
All steel cord with multiple steel belts provides extra protection.
High-Speed Capabilities:
Special compounds and sidewall flexibility make the Michelin XLB a great choice for on and off road applications.
Tire Sizes:
445/80R25
445/95R25
525/80R25
23.5R25
26.5R25
| Tread pattern | XLB |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 758060 |
| Overall diameter inches | 58.5 |
| Overall width inches | 20.2 |
| Overall diameter mm | 1486 |
| Overall width mm | 513 |
| Otd mm | 24 |
| Speed symbol | E |
| Load index | 179 |
| Max distance per hour km | 70 |
| Max distance per hour mile | 43.5 |
| Rolling circuminches | 177.4 |
| Rolling circummm | 4505 |
| Rim size | 17.00/2.0 17.00/1.7 CR |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 525/80R25 |
| Otd 32nd | 30 |
| Tra code | E2 |
| Static load rad inch | 26.7 |
| Static load rad mm | 678 |
| Interior capacity gallon | 126 |
| Interior capacity liter | 478 |
| Rolling circum inch | 177.4 |
| Rolling circum mm | 4505 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.