50/80R57 Titan 007MFT E4 HR
Titan 007 MFT
��� Large contact area provides damage resistance
��� Self cleaning grooves provide excellent traction
��� Tie-bars provide lug stabilization, resulting in even tread wear
��� Custom compounds available
��� No sipes available on some designs
| Tread pattern | 007MFT |
|---|---|
| Compound | HR |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | MHR270 |
| Overall diameter inches | 141.5 |
| Overall diameter mm | 3594 |
| Otd mm | 83 |
| Load index | 257B |
| Tkph | 1228 |
| Tmph | 763 |
| Has sipes | Sipes |
| Rim width code | 34 |
| Flange height code | 5 |
| Section widthinches | 47 |
| _source | otrtire |
| _source | otrtire |
| Brand | Titan |
| Tire size | 50/80R57 |
| Otd 32nd | 105 |
| Tra code | E4 |
| Section width mm | 1194 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.