50/65R51 Michelin XMINE D2 L5R HR
Michelin XMINE D2 HR
Excellent productivity in hard loading conditions.
Optimized Compound
Impact and Cut Resistant
A Resilient Casing
Optimized Compound:
Built to withstand hard conditions and to slow tire wear.
Impact and Cut Resistant:
Impact and Cut Resistant due to; An optimized compound, Tread design, and A resilient casing
A Resilient Casing:
Reinforced protection ply with several steel belts creates a tire that resists punctures.
Increased Tread Depth:
A high tread depth between 118 mm and 119 mm.
| Tread pattern | XMINE D2 |
|---|---|
| Compound | HR |
| Equipment type | Loader/Dozer |
| Star or ply rating | 2* |
| Article number | 523260 |
| Overall diameter inches | 121 |
| Overall width inches | 50.1 |
| Overall diameter mm | 3073 |
| Overall width mm | 1273 |
| Otd mm | 116 |
| Max distance per hour km | 6 |
| Max distance per hour mile | 3.7 |
| Rolling circuminches | 363.3 |
| Rolling circummm | 9227 |
| Rim size | 40.00/4.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 50/65R51 |
| Otd 32nd | 146 |
| Tra code | L5R |
| Static load rad inch | 53.8 |
| Static load rad mm | 1366 |
| Interior capacity gallon | 1179 |
| Interior capacity liter | 4463 |
| Rolling circum inch | 363.3 |
| Rolling circum mm | 9227 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.