46/90R57 Goodyear RM-4A+ E4 2SL
RM-4A+��(E-4+)
Aggressive extra deep tread pattern offers long even tread wear, a cooler running design and improved traction.
FEATURES:
Extra deep tread pattern
A sidewall scallop is used for reduced temperature build-up
High Angle / Non-Directional tread pattern
Interlocking stability blading
High Net-to-Gross tread pattern
BENEFITS:
Helps provide longer tread wear
Allows for a higher TMPH rating for improved overall performance
Helps provide traction both forward and backward
Helps improve footprint stability and additional heat relief
Places more wearable tread on the ground
| Tread pattern | RM-4A+ |
|---|---|
| Compound | 2SL |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 154152774 |
| Average weight lbs | 8209 |
| Overall diameter inches | 140.8 |
| Overall width inches | 46.2 |
| Average weight kg | 3724 |
| Overall diameter mm | 3576 |
| Overall width mm | 1174 |
| Otd mm | 98 |
| Material id | 215960 |
| Rim width flange | 29.00-6.0 |
| Load sect growthinches | 52.6 |
| Revolutions per mile | 149 |
| Revolutions per km | 93 |
| Tire volumegal | 1500 |
| Tire volumelit | 5678 |
| Tmph2s | 980 |
| Tkph2s | 1430 |
| Tmph4s | 750 |
| Tkph4s | 1090 |
| Tmph6s | 440 |
| Tkph6s | 645 |
| _source | otrtire |
| _source | otrtire |
| Brand | Goodyear |
| Tire size | 46/90R57 |
| Otd 32nd | 124 |
| Tra code | E4 |
| Load sect growth mm | 1336 |
| Static load rad inch | 62.5 |
| Static load rad mm | 1588 |
| Dual spacing inch | 57 |
| Dual spacing mm | 1448 |
| Gross contact area in2 | 1742 |
| Gross contact area cm2 | 11237 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.