45/65R45 Michelin XMINE D2 L5
MICHELIN XMINE D2, Resistance, traction, adhesion; no compromise! Resistance, Traction and Adhesion, Impact and Cut Resistant, Adhesion and Traction
| Tread pattern | XMINE D2 |
|---|---|
| Equipment type | Loader/Dozer |
| Star or ply rating | 2* |
| Article number | 651716 |
| Overall diameter inches | 106.3 |
| Overall width inches | 45.6 |
| Overall diameter mm | 2699 |
| Overall width mm | 1159 |
| Otd mm | 116 |
| Speed symbol | A2 |
| Load index | 244 |
| Max distance per hour km | 6 |
| Max distance per hour mile | 3.7 |
| Rolling circuminches | 318.4 |
| Rolling circummm | 8087 |
| Rim size | 36.00/4.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 45/65R45 |
| Otd 32nd | 146 |
| Tra code | L5 |
| Static load rad inch | 47 |
| Static load rad mm | 1193 |
| Interior capacity gallon | 798 |
| Interior capacity liter | 3020 |
| Rolling circum inch | 318.4 |
| Rolling circum mm | 8087 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.