45/65R45 Michelin XLD D1 L4R A
Michelin XLDD1
Improve your surface loader productivity and speed in difficult conditions.
Exceptional Grip
Exceptional Tire Life
Great Protection
Exceptional Grip:
Open tread design provides mud evacuation.
Angled lugs provide longitudinal adhesion for more efficient loading at the face.
Exceptional Tire Life:
Optimized tread depth (90nds/71mm).
*/** load and carry up to 14 KPH.
Great Protection:
Reinforced belt package.
Customized compound dedicated to aggressive conditions (A4 Compound).
| Tread pattern | XLD D1 |
|---|---|
| Compound | A |
| Equipment type | Loader/Dozer |
| Star or ply rating | 1* |
| Article number | 123671 |
| Overall diameter inches | 106.3 |
| Overall width inches | 44.5 |
| Overall diameter mm | 2700 |
| Overall width mm | 1130 |
| Otd mm | 71 |
| Max distance per hour km | 14 |
| Max distance per hour mile | 8.7 |
| Rolling circuminches | 314.8 |
| Rolling circummm | 7995 |
| Rim size | 36.00/4.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 45/65R45 |
| Otd 32nd | 89 |
| Tra code | L4R |
| Static load rad inch | 45.5 |
| Static load rad mm | 1156 |
| Interior capacity gallon | 880 |
| Interior capacity liter | 3330 |
| Rolling circum inch | 314.8 |
| Rolling circum mm | 7995 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.