45/65R45 Michelin XLD D1 L4
Michelin XLDD1
Improve your surface loader productivity and speed in difficult conditions.
Exceptional Grip
Exceptional Tire Life
Great Protection
Exceptional Grip:
Open tread design provides mud evacuation.
Angled lugs provide longitudinal adhesion for more efficient loading at the face.
Exceptional Tire Life:
Optimized tread depth (90nds/71mm).
*/** load and carry up to 14 KPH.
Great Protection:
Reinforced belt package.
Customized compound dedicated to aggressive conditions (A4 Compound).
| Tread pattern | XLD D1 |
|---|---|
| Equipment type | Loader/Dozer |
| Star or ply rating | 2* |
| Article number | 733149 |
| Overall diameter inches | 106.4 |
| Overall width inches | 44.5 |
| Overall diameter mm | 2703 |
| Overall width mm | 1130 |
| Otd mm | 71 |
| Speed symbol | A2 |
| Load index | 244 |
| Max distance per hour km | 14 |
| Max distance per hour mile | 8.7 |
| Rolling circuminches | 317.4 |
| Rolling circummm | 8062 |
| Rim size | 36.00/4.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 45/65R45 |
| Otd 32nd | 89 |
| Tra code | L4 |
| Static load rad inch | 46.5 |
| Static load rad mm | 1180 |
| Interior capacity gallon | 880 |
| Interior capacity liter | 3330 |
| Rolling circum inch | 317.4 |
| Rolling circum mm | 8062 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.