445/80R25 Michelin XGC E2
Michelin XGC
High speed radial tire for mobile cranes and special machines
Precise Handling
Excellent Damage Protection
Excellent Performance On and Off Road
Heat Resistance:
Reinforced sidewalls with bridging rubber between tread blocks.
Comfort:
Reinforced sidewalls.
Non-directional tread with bridging rubber between tread blocks.
Excellent Tire Life:
Versatile tread with independent tread blocks
Regroovable
| Tread pattern | XGC |
|---|---|
| Equipment type | Mobile Crane |
| Star or ply rating | 2* |
| Article number | 264520 |
| Overall diameter inches | 53.2 |
| Overall width inches | 17.6 |
| Overall diameter mm | 1352 |
| Overall width mm | 446 |
| Otd mm | 28 |
| Speed symbol | E |
| Load index | 170 |
| Max distance per hour km | 70 |
| Max distance per hour mile | 43.5 |
| Rolling circuminches | 162.2 |
| Rolling circummm | 4119 |
| Rim size | 14.00/1.7 CR 14.00/1.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 445/80R25 |
| Otd 32nd | 35 |
| Tra code | E2 |
| Static load rad inch | 24.6 |
| Static load rad mm | 625 |
| Interior capacity gallon | 90 |
| Interior capacity liter | 340 |
| Rolling circum inch | 162.2 |
| Rolling circum mm | 4119 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.