40.00R57 Michelin XDR2 E4 MC4
Michelin XDR2
Longer tire life for surface mining dumpers.
Better Protection
Resistance to Aggressive Conditions
Extra Tread Volume
Improved Technology
Better Protection:
Stronger lower sidewall, bead, stronger working piles.
Resistance to Aggressive Conditions:
Thanks to a new sidewall design and a new tread pattern design.
Extra Tread Volume:
The deepest tread depth delivers longer life and improved productivity gains while lowering operating costs.
Improved Technology:
C2 Technology (improved casing geometry) reduces heat buildup. The C2 Technology design provides a cooler running tire.
Tread pattern | XDR2 |
---|---|
Compound | MC4 |
Equipment type | Earthmoving |
Star or ply rating | 2* |
Article number | 139631 |
Overall diameter inches | 140.9 |
Overall width inches | 43.9 |
Overall diameter mm | 3579 |
Overall width mm | 1115 |
Otd mm | 98 |
Max distance per hour km | 27 |
Max distance per hour mile | 16.8 |
Tkph | 1296 |
Tmph | 888 |
Rolling circuminches | 421.7 |
Rolling circummm | 10711 |
Rim size | 29.00/6.0 5.7 29.00/6.0 5.2 32.00/6.0 |
_source | otrtire |
_source | otrtire |
Brand | Michelin |
Tire size | 40.00R57 |
Otd 32nd | 124 |
Tra code | E4 |
Static load rad inch | 62.1 |
Static load rad mm | 1577 |
Interior capacity gallon | 1487 |
Interior capacity liter | 5630 |
Dual spacing inch | 53.7 |
Dual spacing mm | 1365 |
Rolling circum inch | 421.7 |
Rolling circum mm | 10711 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.