40.00R57 Goodyear RM-4B+ E4 2SL
RM-4B+��(E-4+)
Aggressive extra deep tread pattern offers long even tread wear, a cooler running design and improved traction.
FEATURES:
A sidewall scallop and tread lug blading is used for reduced temperature build-up
Optimal tread zone stiffness and extra deep tread pattern
Interlocking stability blading
Centerline channel and angled main grooves tread pattern
BENEFITS:
Allows for a higher TMPH rating for improved overall performance
Helps provide longer tread wear
Helps improve footprint stability and additional heat relief
Helps provide traction both forward and lateral
Tread pattern | RM-4B+ |
---|---|
Compound | 2SL |
Equipment type | Earthmoving |
Star or ply rating | 2* |
Article number | 154052680 |
Average weight lbs | 8249 |
Overall diameter inches | 140.7 |
Overall width inches | 44.9 |
Average weight kg | 3742 |
Overall diameter mm | 3573 |
Overall width mm | 1142 |
Otd mm | 98 |
Material id | 223892 |
Rim width flange | 29.00-6.0 |
Load sect growthinches | 51.2 |
Revolutions per mile | 149.3 |
Revolutions per km | 92.8 |
Tire volumegal | 1475 |
Tire volumelit | 5583 |
Tmph2s | 890 |
Tkph2s | 1300 |
Tmph4s | 675 |
Tkph4s | 980 |
Tmph6s | 395 |
Tkph6s | 580 |
_source | otrtire |
_source | otrtire |
Brand | Goodyear |
Tire size | 40.00R57 |
Otd 32nd | 124 |
Tra code | E4 |
Load sect growth mm | 1302 |
Static load rad inch | 63 |
Static load rad mm | 1604 |
Dual spacing inch | 53.1 |
Dual spacing mm | 1348 |
Gross contact area in2 | 1600 |
Gross contact area cm2 | 10323 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.