37.00R57 Goodyear RM-4A+ E4 3SL
RM-4A+��(E-4+)
Aggressive extra deep tread pattern offers long even tread wear, a cooler running design and improved traction.
FEATURES:
Extra deep tread pattern
A sidewall scallop is used for reduced temperature build-up
High Angle / Non-Directional tread pattern
Interlocking stability blading
High Net-to-Gross tread pattern
BENEFITS:
Helps provide longer tread wear
Allows for a higher TMPH rating for improved overall performance
Helps provide traction both forward and backward
Helps improve footprint stability and additional heat relief
Places more wearable tread on the ground
| Tread pattern | RM-4A+ |
|---|---|
| Compound | 3SL |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 154019495 |
| Average weight lbs | 7427 |
| Overall diameter inches | 136.5 |
| Overall width inches | 42.2 |
| Average weight kg | 3369 |
| Overall diameter mm | 3467 |
| Overall width mm | 1072 |
| Otd mm | 98 |
| Material id | 219838 |
| Rim width flange | 27.00-6.0 |
| Load sect growthinches | 48 |
| Revolutions per mile | 154 |
| Revolutions per km | 96 |
| Tire volumegal | 1212 |
| Tire volumelit | 4588 |
| Tmph2s | 770 |
| Tkph2s | 1125 |
| Tmph4s | 590 |
| Tkph4s | 860 |
| Tmph6s | 350 |
| Tkph6s | 515 |
| _source | otrtire |
| _source | otrtire |
| Brand | Goodyear |
| Tire size | 37.00R57 |
| Otd 32nd | 124 |
| Tra code | E4 |
| Load sect growth mm | 1220 |
| Static load rad inch | 60.8 |
| Static load rad mm | 1545 |
| Dual spacing inch | 47.9 |
| Dual spacing mm | 1216 |
| Gross contact area in2 | 1353 |
| Gross contact area cm2 | 8729 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.