37.00R57 Goodyear RL-4M+ E4 4SL
RL-4M+��(E-4+)
Aggressive extra deep tread pattern for improved traction and long even wear
FEATURES:
150-Plus level tread design with non-directional tread pattern
Rugged tread design
Wider tread footprints
Radial construction
BENEFITS:
Optimum treadwear and improved forward and lateral traction
Submerged center rib for improved tread wear
Improved wear rate, cut resistance and durability
Cooler running than bias construction
Tread pattern | RL-4M+ |
---|---|
Compound | 4SL |
Equipment type | Earthmoving |
Star or ply rating | 2* |
Article number | 154081112 |
Average weight lbs | 7454 |
Overall diameter inches | 135.8 |
Overall width inches | 42.5 |
Average weight kg | 3381 |
Overall diameter mm | 3449 |
Overall width mm | 1080 |
Otd mm | 98 |
Material id | 182017 |
Rim width flange | 27.00-6.0 |
Load sect growthinches | 49.3 |
Revolutions per mile | 155 |
Revolutions per km | 96 |
Tire volumegal | 1450 |
Tire volumelit | 5489 |
Tmph2s | 770 |
Tkph2s | 1125 |
Tmph4s | 590 |
Tkph4s | 860 |
Tmph6s | 350 |
Tkph6s | 515 |
_source | otrtire |
_source | otrtire |
Brand | Goodyear |
Tire size | 37.00R57 |
Otd 32nd | 124 |
Tra code | E4 |
Load sect growth mm | 1252 |
Static load rad inch | 61.5 |
Static load rad mm | 1562 |
Dual spacing inch | 48.5 |
Dual spacing mm | 1232 |
Gross contact area in2 | 1500 |
Gross contact area cm2 | 9677 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.