29.5R25 Michelin XADN E4
Michelin XADN+
A real + to your bottom line. More profitable operations and more environmentally friendly.
Maneuverability on soft or muddy soil
Excellent traction
Very good lateral grip
Total Cost Ownership:
Make your tires last up to +14% longer
Excellent Traction:
Maneuverability on soft or muddy soil with flotation and traction.
Multi-block tread pattern with shoulder made of alternating and multi-edged blocks.
Excellent lateral grip on soft terrain due to self-cleaning tread pattern.
| Tread pattern | XADN |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 973483 |
| Overall diameter inches | 73.6 |
| Overall width inches | 30.3 |
| Overall diameter mm | 1869 |
| Overall width mm | 769 |
| Otd mm | 60 |
| Speed symbol | B |
| Load index | 200 |
| Max distance per hour km | 22 |
| Max distance per hour mile | 13.7 |
| Rolling circuminches | 221.5 |
| Rolling circummm | 5625 |
| Rim size | 25.00/3.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 29.5R25 |
| Otd 32nd | 76 |
| Tra code | E4 |
| Static load rad inch | 32.9 |
| Static load rad mm | 836 |
| Interior capacity gallon | 304 |
| Interior capacity liter | 1152 |
| Rolling circum inch | 221.5 |
| Rolling circum mm | 5625 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.