29.5R25 Michelin XADN E3V E
Michelin XADN+
A real + to your bottom line. More profitable operations and more environmentally friendly.
Maneuverability on soft or muddy soil
Excellent traction
Very good lateral grip
Total Cost Ownership:
Make your tires last up to +14% longer
Excellent Traction:
Maneuverability on soft or muddy soil with flotation and traction.
Multi-block tread pattern with shoulder made of alternating and multi-edged blocks.
Excellent lateral grip on soft terrain due to self-cleaning tread pattern.
| Tread pattern | XADN |
|---|---|
| Compound | E |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 123703 |
| Overall diameter inches | 72.8 |
| Overall width inches | 29.3 |
| Overall diameter mm | 1850 |
| Overall width mm | 743 |
| Otd mm | 44 |
| Speed symbol | E |
| Load index | 200 |
| Max distance per hour km | 50 |
| Max distance per hour mile | 31.1 |
| Rolling circuminches | 218.1 |
| Rolling circummm | 5541 |
| Rim size | 25.00/3.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 29.5R25 |
| Otd 32nd | 55 |
| Tra code | E3V |
| Static load rad inch | 32.2 |
| Static load rad mm | 817 |
| Interior capacity gallon | 312 |
| Interior capacity liter | 1180 |
| Rolling circum inch | 218.1 |
| Rolling circum mm | 5541 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.