29.5R25 Michelin XADN+ E3
Michelin XADN+
A real + to your bottom line. More profitable operations and more environmentally friendly.
Maneuverability on soft or muddy soil
Excellent traction
Very good lateral grip
Total Cost Ownership:
Make your tires last up to +14% longer
Excellent Traction:
Maneuverability on soft or muddy soil with flotation and traction.
Multi-block tread pattern with shoulder made of alternating and multi-edged blocks.
Excellent lateral grip on soft terrain due to self-cleaning tread pattern.
| Tread pattern | XADN+ |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 597428 |
| Overall diameter inches | 73.1 |
| Overall width inches | 30.2 |
| Overall diameter mm | 1858 |
| Overall width mm | 767 |
| Otd mm | 44 |
| Speed symbol | B |
| Load index | 200 |
| Max distance per hour km | 28 |
| Max distance per hour mile | 17.4 |
| Rolling circuminches | 219.6 |
| Rolling circummm | 5578 |
| Rim size | 25.00/3.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 29.5R25 |
| Otd 32nd | 55 |
| Tra code | E3 |
| Static load rad inch | 32.5 |
| Static load rad mm | 826 |
| Interior capacity gallon | 323 |
| Interior capacity liter | 1221 |
| Rolling circum inch | 219.6 |
| Rolling circum mm | 5578 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.