
27.00R49 Michelin XVC E2 C
Michelin XVC
The E2 radial tire designed for high speed applications on well maintained site roads.
High-speed Capabilities
Excellent Traction, Handling, and Wear
High-speed Capabilities:
Excellent Traction, Handling, and Wear:
| Tread pattern | XVC |
|---|---|
| Compound | C |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 280557 |
| Overall diameter inches | 104.3 |
| Overall width inches | 29.3 |
| Overall diameter mm | 2648 |
| Overall width mm | 745 |
| Otd mm | 33 |
| Max distance per hour km | 50 |
| Max distance per hour mile | 31.1 |
| Tkph | 1090 |
| Tmph | 747 |
| Rolling circuminches | 312.4 |
| Rolling circummm | 7934 |
| Rim size | 19.50/4.0 2.7 19.50/4.0 3.2 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 27.00R49 |
| Otd 32nd | 42 |
| Tra code | E2 |
| Static load rad inch | 46.1 |
| Static load rad mm | 1170 |
| Interior capacity gallon | 544 |
| Interior capacity liter | 2060 |
| Dual spacing inch | 35.8 |
| Dual spacing mm | 909 |
| Rolling circum inch | 312.4 |
| Rolling circum mm | 7934 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.