27.00R49 Michelin XDR2 E4 B4
Michelin XDR2
Longer tire life for surface mining dumpers.
Better Protection
Resistance to Aggressive Conditions
Extra Tread Volume
Improved Technology
Better Protection:
Stronger lower sidewall, bead, stronger working piles.
Resistance to Aggressive Conditions:
Thanks to a new sidewall design and a new tread pattern design.
Extra Tread Volume:
The deepest tread depth delivers longer life and improved productivity gains while lowering operating costs.
Improved Technology:
C2 Technology (improved casing geometry) reduces heat buildup. The C2 Technology design provides a cooler running tire.
| Tread pattern | XDR2 |
|---|---|
| Compound | B4 |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 642068 |
| Overall diameter inches | 107.6 |
| Overall width inches | 29.1 |
| Overall diameter mm | 2733 |
| Overall width mm | 738 |
| Otd mm | 90 |
| Max distance per hour km | 22 |
| Max distance per hour mile | 13.7 |
| Tkph | 480 |
| Tmph | 329 |
| Rolling circuminches | 325.1 |
| Rolling circummm | 8257 |
| Rim size | 19.50/4.0 2.7 19.50/4.0 3.2 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 27.00R49 |
| Otd 32nd | 113 |
| Tra code | E4 |
| Static load rad inch | 48.6 |
| Static load rad mm | 1235 |
| Interior capacity gallon | 527 |
| Interior capacity liter | 1995 |
| Dual spacing inch | 35.8 |
| Dual spacing mm | 909 |
| Rolling circum inch | 325.1 |
| Rolling circum mm | 8257 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.