26.5R25 Michelin XTXL E4|L4
Michelin XTXL, Increase your productivtity thanks to better tire life and load capacity. Cooling System, Sidewall Protection, Increased Resistance, Higher Loads
| Tread pattern | XTXL |
|---|---|
| Equipment type | Earthmoving, Loader/Dozer |
| Star or ply rating | 3*, 4* |
| Article number | 39149 |
| Overall diameter inches | 67.8 |
| Overall width inches | 27 |
| Overall diameter mm | 1722 |
| Overall width mm | 687 |
| Otd mm | 54 |
| Speed symbol | A2 |
| Load index | 214 |
| Max distance per hour km | 14 |
| Max distance per hour mile | 8.7 |
| Rolling circuminches | 202.4 |
| Rolling circummm | 5143 |
| Rim size | 22.00/3.0 22.00/3.0 IF |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 26.5R25 |
| Otd 32nd | 68 |
| Tra code | E4, L4 |
| Static load rad inch | 29.7 |
| Static load rad mm | 755 |
| Interior capacity gallon | 208 |
| Interior capacity liter | 789 |
| Rolling circum inch | 202.4 |
| Rolling circum mm | 5143 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.