
26.5R25 Michelin XADN E3T
Michelin XADN
A real + to your bottom line. More profitable operations and more environmentally friendly.
Maneuverability on soft or muddy soil
Excellent traction
Very good lateral grip
Total Cost Ownership:
Make your tires last up to +14% longer
Excellent Traction:
Maneuverability on soft or muddy soil with flotation and traction.
Multi-block tread pattern with shoulder made of alternating and multi-edged blocks.
Excellent lateral grip on soft terrain due to self-cleaning tread pattern.
| Tread pattern | XADN |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 123427 |
| Overall diameter inches | 68 |
| Overall width inches | 26.6 |
| Overall diameter mm | 1728 |
| Overall width mm | 675 |
| Otd mm | 41 |
| Speed symbol | B |
| Load index | 193 |
| Max distance per hour km | 28 |
| Max distance per hour mile | 17.4 |
| Rolling circuminches | 204.3 |
| Rolling circummm | 5190 |
| Rim size | 22.00/3.0 IF 22.00/3.0 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 26.5R25 |
| Otd 32nd | 52 |
| Tra code | E3T |
| Static load rad inch | 30.3 |
| Static load rad mm | 769 |
| Interior capacity gallon | 238 |
| Interior capacity liter | 900 |
| Rolling circum inch | 204.3 |
| Rolling circum mm | 5190 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.