26.5R25 Michelin XADN+ E3
Michelin XADN+
A real + to your bottom line. More profitable operations and more environmentally friendly.
Maneuverability on soft or muddy soil
Excellent traction
Very good lateral grip
Total Cost Ownership:
Make your tires last up to +14% longer
Excellent Traction:
Maneuverability on soft or muddy soil with flotation and traction.
Multi-block tread pattern with shoulder made of alternating and multi-edged blocks.
Excellent lateral grip on soft terrain due to self-cleaning tread pattern.
| Tread pattern | XADN+ |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 154324 |
| Overall diameter inches | 68 |
| Overall width inches | 27 |
| Overall diameter mm | 1726 |
| Overall width mm | 687 |
| Otd mm | 41 |
| Speed symbol | B |
| Load index | 193 |
| Max distance per hour km | 28 |
| Max distance per hour mile | 17.4 |
| Rolling circuminches | 204.6 |
| Rolling circummm | 5196 |
| Rim size | 22.00/3.0 IF 22.00/3.0 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 26.5R25 |
| Otd 32nd | 52 |
| Tra code | E3 |
| Static load rad inch | 30.4 |
| Static load rad mm | 773 |
| Interior capacity gallon | 240 |
| Interior capacity liter | 908 |
| Rolling circum inch | 204.6 |
| Rolling circum mm | 5196 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.