23.5R25 Michelin XSNOPLUS L2T
Michelin X Snoplus
Exceptional traction even on snow and ice
Drastic Reduction in Downtime
Maximum Maneuverability In Winter Conditions
Great Tire For Year Round Use
Traction On Snow And Ice:
The special rubber compound and aggressive lug design with added sips provide maximum maneuverability in winter conditions and minimize the need for chains.
Reduction In Downtime:
The Michelin all-steel casing design reduces flats compared to traditional bias-ply tires.
Excellent wear tire life.
All-Season Use:
The wide, non-directional tread design makes this a great tire for year-round use.
Tire Sizes:
14.00R24
385/95R24
385/95R25
445/95R45
17.5R25
20.5R25
23.5R25
| Tread pattern | XSNOPLUS |
|---|---|
| Equipment type | Loader/Dozer |
| Star or ply rating | 1* |
| Article number | 460452 |
| Overall diameter inches | 63.4 |
| Overall width inches | 23.7 |
| Overall diameter mm | 1610 |
| Overall width mm | 603 |
| Otd mm | 34 |
| Max distance per hour km | 16 |
| Max distance per hour mile | 9.9 |
| Rolling circuminches | 187.4 |
| Rolling circummm | 4761 |
| Rim size | 19.50/2.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 23.5R25 |
| Otd 32nd | 43 |
| Tra code | L2T |
| Static load rad inch | 27 |
| Static load rad mm | 687 |
| Interior capacity gallon | 177 |
| Interior capacity liter | 670 |
| Rolling circum inch | 187.4 |
| Rolling circum mm | 4761 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.