20.5R25 Titan TGS2 G2 WE
Titan TGS2 (G-2)
��� All season tread pattern
��� Aggressive tread pattern provides excellent traction and self-cleaning on
all surfaces
��� Siping provides excellent traction in all conditions, especially mud, snow
and ice
| Tread pattern | TGS2 |
|---|---|
| Compound | WE |
| Equipment type | Grader |
| Star or ply rating | 1* |
| Article number | ESWA21 |
| Average weight lbs | 546 |
| Overall diameter inches | 58.3 |
| Average weight kg | 248 |
| Overall diameter mm | 1481 |
| Otd mm | 29 |
| Load index | 161A8 |
| Rim width code | 17 |
| Flange height code | 2 |
| Section widthinches | 21.4 |
| _source | otrtire |
| _source | otrtire |
| Brand | Titan |
| Tire size | 20.5R25 |
| Otd 32nd | 36 |
| Tra code | G2 |
| Section width mm | 544 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.