
18.00R25 Michelin XVC E2
Michelin XVC
The E2 radial tire designed for high speed applications on well maintained site roads.
High-speed Capabilities
Excellent Traction, Handling, and Wear
High-speed Capabilities:
Excellent Traction, Handling, and Wear:
| Tread pattern | XVC |
|---|---|
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 123491 |
| Overall diameter inches | 63.9 |
| Overall width inches | 19.5 |
| Overall diameter mm | 1622 |
| Overall width mm | 496 |
| Otd mm | 26 |
| Speed symbol | E |
| Load index | 186 |
| Max distance per hour km | 50 |
| Max distance per hour mile | 31.1 |
| Tkph | 284 |
| Tmph | 195 |
| Rolling circuminches | 193.9 |
| Rolling circummm | 4925 |
| Rim size | 13.00/2.5 15.00/2.5 |
| _source | otrtire |
| _source | otrtire |
| Brand | Michelin |
| Tire size | 18.00R25 |
| Otd 32nd | 33 |
| Tra code | E2 |
| Static load rad inch | 29.3 |
| Static load rad mm | 743 |
| Interior capacity gallon | 149 |
| Interior capacity liter | 563 |
| Dual spacing inch | 25.2 |
| Dual spacing mm | 641 |
| Rolling circum inch | 193.9 |
| Rolling circum mm | 4925 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.