16.00R25 Yokohama RR41 IND4
RR41 IND-4
��� Two main circumferential grooves
provide excellent steering stability
and improve vibration caused by
tread design.
��� Steel cord belting acts to guard
against punctures.
��� Specially designed for straddle
carriers.
| Weight | 1 kg |
|---|---|
| _source | |
| Tread pattern | RR41 |
| Equipment type | Industry Handling |
| Star or ply rating | 3* |
| Article number | 4151 |
| Average weight lbs | 594 |
| Overall diameter inches | 16.7 |
| Overall width inches | 59 |
| Average weight kg | 269 |
| Overall diameter mm | 424 |
| Overall width mm | 1499 |
| Otd mm | 52.3 |
| Rim size | 11.25×25-2 |
| _source | otrtire |
| Brand | Yokohama |
| Tire size | 16.00R25 |
| Otd 32nd | 66 |
| Tra code | IND4 |
| Static load rad inch | 25.8 |
| Static load rad mm | 655 |
| Static load width inch | 16 |
| Static load width mm | 406 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.