14.00R24TG Michelin XSNOPLUS L2 TG
Michelin X Snoplus
Exceptional traction even on snow and ice
Drastic Reduction in Downtime
Maximum Maneuverability In Winter Conditions
Great Tire For Year Round Use
Traction On Snow And Ice:
The special rubber compound and aggressive lug design with added sips provide maximum maneuverability in winter conditions and minimize the need for chains.
Reduction In Downtime:
The Michelin all-steel casing design reduces flats compared to traditional bias-ply tires.
Excellent wear tire life.
All-Season Use:
The wide, non-directional tread design makes this a great tire for year-round use.
Tire Sizes:
14.00R24
385/95R24
385/95R25
445/95R45
17.5R25
20.5R25
23.5R25
Tread pattern | XSNOPLUS |
---|---|
Equipment type | Loader/Dozer |
Star or ply rating | 1* |
Article number | 123861 |
Overall diameter inches | 53.7 |
Overall width inches | 14.6 |
Overall diameter mm | 1364 |
Overall width mm | 372 |
Otd mm | 24 |
Max distance per hour km | 16 |
Max distance per hour mile | 9.9 |
Rolling circuminches | 155.2 |
Rolling circummm | 3941 |
Rim size | 8.00 TG SDC 9.00/1.5 DC 10.00VA SDC |
_source | otrtire |
_source | otrtire |
Brand | Michelin |
Tire size | 14.00R24TG |
Otd 32nd | 30 |
Tra code | L2 TG |
Static load rad inch | 21.5 |
Static load rad mm | 545 |
Interior capacity gallon | 70 |
Interior capacity liter | 264 |
Rolling circum inch | 155.2 |
Rolling circum mm | 3941 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.