14.00R24 Titan TGS2 G2 WE
Titan TGS2 (G-2)
��� All season tread pattern
��� Aggressive tread pattern provides excellent traction and self-cleaning on
all surfaces
��� Siping provides excellent traction in all conditions, especially mud, snow
and ice
| Tread pattern | TGS2 |
|---|---|
| Compound | WE |
| Equipment type | Grader |
| Star or ply rating | 1* |
| Article number | PSW1R4 |
| Average weight lbs | 277 |
| Overall diameter inches | 53.4 |
| Average weight kg | 126 |
| Overall diameter mm | 1356 |
| Otd mm | 25 |
| Load index | 153A8 |
| Rim width code | 10.00VA |
| Flange height code | 1.7 |
| Section widthinches | 15 |
| _source | otrtire |
| _source | otrtire |
| Brand | Titan |
| Tire size | 14.00R24 |
| Otd 32nd | 32 |
| Tra code | G2 |
| Section width mm | 381 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.