14.00R24 NHS Yokohama RB01 E2
RB01 Tube-Type
��� Engineered to lower fuel
consumption.
��� Tough casing construction enables
enhanced durability.
��� For use on wheel cranes and allterrain cranes.
| Weight | 1 kg |
|---|---|
| _source | |
| Tread pattern | RB01 |
| Equipment type | Crane |
| Star or ply rating | 3* |
| Article number | 130 |
| Average weight lbs | 342 |
| Overall diameter inches | 15.1 |
| Overall width inches | 53.3 |
| Average weight kg | 155 |
| Overall diameter mm | 384 |
| Overall width mm | 1354 |
| Otd mm | 22.2 |
| Rim size | 10.00×24-2 |
| _source | otrtire |
| Brand | Yokohama |
| Tire size | 14.00R24 NHS |
| Otd 32nd | 28 |
| Tra code | E2 |
| Static load rad inch | 24.6 |
| Static load rad mm | 625 |
| Static load width inch | 14 |
| Static load width mm | 356 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.