37.00R57 Michelin XDR2 E4 MB4
Michelin XDR2
Longer tire life for surface mining dumpers.
Better Protection
Resistance to Aggressive Conditions
Extra Tread Volume
Improved Technology
Better Protection:
Stronger lower sidewall, bead, stronger working piles.
Resistance to Aggressive Conditions:
Thanks to a new sidewall design and a new tread pattern design.
Extra Tread Volume:
The deepest tread depth delivers longer life and improved productivity gains while lowering operating costs.
Improved Technology:
C2 Technology (improved casing geometry) reduces heat buildup. The C2 Technology design provides a cooler running tire.
Tread pattern | XDR2 |
---|---|
Compound | MB4 |
Equipment type | Earthmoving |
Star or ply rating | 2* |
Article number | 196602 |
Overall diameter inches | 136 |
Overall width inches | 40.4 |
Overall diameter mm | 3454 |
Overall width mm | 1025 |
Otd mm | 102 |
Max distance per hour km | 20 |
Max distance per hour mile | 12.4 |
Tkph | 848 |
Tmph | 581 |
Rolling circuminches | 408 |
Rolling circummm | 10363 |
Rim size | 27.00/6.0 5.2 27.00/6.0 4.6 29.00/6.0 |
_source | otrtire |
_source | otrtire |
Brand | Michelin |
Tire size | 37.00R57 |
Otd 32nd | 129 |
Tra code | E4 |
Static load rad inch | 60.4 |
Static load rad mm | 1533 |
Interior capacity gallon | 1203 |
Interior capacity liter | 4553 |
Dual spacing inch | 48.9 |
Dual spacing mm | 1242 |
Rolling circum inch | 408 |
Rolling circum mm | 10363 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.