30.00R51 Michelin XDR+ E4 MB
Michelin XDR+ Cooler tires designed to increase your productivity. Increase TKPH Improved Wear Rate Increase TKPH: Increase TKPH by 25% with a roller running tire thanks to the addition of circular sips. Improved Wear Rate: Designed to improve tire life with new tread compounds to optimize wear rate
Tread pattern | XDR+ |
---|---|
Compound | MB |
Equipment type | Earthmoving |
Star or ply rating | 2* |
Article number | 217595 |
Overall diameter inches | 113.3 |
Overall width inches | 32.9 |
Overall diameter mm | 2878 |
Overall width mm | 835 |
Otd mm | 83 |
Max distance per hour km | 24 |
Max distance per hour mile | 14.9 |
Tkph | 643 |
Tmph | 440 |
Rolling circuminches | 341 |
Rolling circummm | 8662 |
Rim size | 22.00/4.5 |
_source | otrtire |
_source | otrtire |
Brand | Michelin |
Tire size | 30.00R51 |
Otd 32nd | 104.6 |
Tra code | E4 |
Static load rad inch | 50.7 |
Static load rad mm | 1288 |
Interior capacity gallon | 657.9 |
Interior capacity liter | 2490 |
Dual spacing inch | 39.6 |
Dual spacing mm | 1006 |
Rolling circum inch | 341 |
Rolling circum mm | 8662 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.