23.5R25 Bridgestone VSW E2|L2 DE2
Features
The 23.5R25 Bridgestone VSW E2|L2 DE2 tires work well for earthmovers as well as loaders/dozers in the snow or ice environment. Do not let Mother Nature hinder your company. With the unique tread, your machine will be able to handle snow that is a bit rough and ice easily. You can plow through the elements without worrying about the temperature of your tires. The design with heat resistance permits equipment to operate at high speeds without the risk of heat building up, making tires more susceptible to blowouts. The design with high traction can give users confidence in operating equipment even in snowy conditions. The V-steel design assures that treads will last for a long time.
Weight | 739 kg |
---|---|
Tread pattern | VUT |
Compound | DE2 |
Equipment type | Earthmoving, Loader/Dozer |
Star or ply rating | 1* |
Article number | 423750 |
Average weight lbs | 739 |
Overall diameter inches | 42.8 |
Overall width inches | 13.7 |
Average weight kg | 335.2 |
Overall diameter mm | 1087 |
Overall width mm | 348 |
Otd mm | 21 |
_source | otrtire |
_source | otrtire |
Brand | Bridgestone |
Tire size | 365/80R20 |
Otd 32nd | 26 |
Tra code | E2, L2 |
Static load rad inch | 19 |
Static load rad mm | 483 |
Static load width inch | 15.3 |
Static load width mm | 389 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.