18.00R25 Goodyear RL-4J E4 4S
RL-4J��(E-4)
A 150-level, radial rock tire having a zig-zag centerline groove with submerged rib for good traction in soft soil applications. Can be specially compounded for high speed, long haul operations on severe rock jobs.
FEATURES:
Submerged centerline zig-zag groove
Tapered shoulder lugs
150-Level tread depth — 50% deeper than standard E-3
Unique all natural compound
Radial construction
High tensile steel belt package
BENEFITS:
Ideal for high torque applications and superior lateral traction
Excellent forward traction and self-cleaning
Extra tread for long wear
Cooler running for long haul, high speed service
Better fuel economy, softer ride and improved treadwear
Impact resistant
Tread pattern | RL-4J |
---|---|
Compound | 4S |
Equipment type | Earthmoving |
Star or ply rating | 2* |
Article number | 153028741 |
Average weight lbs | 777 |
Overall diameter inches | 65.4 |
Overall width inches | 20.3 |
Average weight kg | 352 |
Overall diameter mm | 1661 |
Overall width mm | 516 |
Otd mm | 54 |
Material id | 6119 |
Rim width flange | 13.00-2.5 |
Load sect growthinches | 22.1 |
Revolutions per mile | 322 |
Revolutions per km | 200 |
Tire volumegal | 137.1 |
Tire volumelit | 518.9 |
Tmph2s | 130 |
Tkph2s | 190 |
Tmph4s | 100 |
Tkph4s | 150 |
_source | otrtire |
_source | otrtire |
Brand | Goodyear |
Tire size | 18.00R25 |
Otd 32nd | 68 |
Tra code | E4 |
Load sect growth mm | 561 |
Static load rad inch | 30.1 |
Static load rad mm | 765 |
Dual spacing inch | 23.1 |
Dual spacing mm | 587 |
Gross contact area in2 | 250 |
Gross contact area cm2 | 1613 |
You are about to go to our sister-site, On the Road Tires.
We just want to make sure you want to go there.
If not, just click the red X above.